| Name | Picture | Department | Contact |
|---|
Caldwell, Nina Vice President for Student Life, Dean of Students |  | Student Life Donius University Center 102 | 314.529.9485 ncaldwell@maryville.edu
|
Campbell, Phil Assistant Director of Buildings and Grounds |  | Physical Plant | 314.529.9304 pcampbell@maryville.edu
|
Carretero, Erik Campus Visit Coordinator |  | Office of Admissions Gander 114A | 314.529.6877 ecarretero@maryville.edu
|
Carroll, Jeffery Science Lab Manager |  | College of Arts & Sciences Kernagan 2122 | 314.529.9538 jcarroll@maryville.edu
|
Carroll, Kevin Head Coach-Men's Basketball |  | Athletics Simon Center | 314.529.6848 kjcarroll@maryville.edu
|
Carson, Betsy Taylor
|  | Marketing & Community Relations Gander 220 | 314.529.9341 btaylor4@maryville.edu
|
Carver, Leilani Interim Director of the Communication Program, Assistant Professor of Communication |  | College of Arts & Sciences Anheuser-Busch Academic Center 3219 | 314.529.9460 clcarver@maryville.edu
|
Castizo Rico, Jorge Custodian |  | Physical Plant Gander 6 | 314.529.9304 jcastizorico@maryville.edu
|
Cattoor, Erin Clinical Assistant Professor of Nursing |  | School of Health Professions Anheuser-Busch Academic Center 1213 | 314.529.9444 ecattoor@maryville.edu
|
Chambers, Candace Dean of the College of Arts and Sciences, Professor of Chemistry |  | College of Arts & Sciences Anheuser-Busch Academic Center 3204 | 314.529.9208 ccchambers@maryville.edu
|
Chastain, Mary Ann Coordinator, Prior Learning Assessment, Coordinator of Prior Learning Assessment |  | Academic Affairs | mchastain@maryville.edu
|
Chun, Amanda Head Coach Swimming and Diving |  | Athletics | achun@maryville.edu
|
Cibulka, Michael Associate Professor of Physical Therapy |  | School of Health Professions Anheuser-Busch Academic Center 1265 | 314.529.6540 mcibulka@maryville.edu
|
Clawson, Sherry Clinical Nursing Faculty |  | School of Health Professions Anheuser-Busch Academic Center 1200 | 314.529.9435 sclawson@maryville.edu
|
Cohn, Marilyn Director of the Dr. Mary Ellen Finch Center for Teaching and Learning |  | Center for Teaching & Learning Gander 101G | 314.529.6823 mcohn@maryville.edu
|
Colbeck, Gabriel Assistant Dean Sciences and Mathematics, Assistant Professor of Biology |  | College of Arts & Sciences Anheuser-Busch Academic Center 3218 | 314.529.9423 gcolbeck@maryville.edu
|
Cole, Sheryl Program Assistant |  | John E. Simon School of Business Anheuser-Busch Academic Center 2200 | 314.529.9317 scole1@maryville.edu
|
Colton, Todd Interior Design Lab Manager |  | College of Arts & Sciences Art & Design 110 | 314.529.6824 tcolton@maryville.edu
|
Cooper, Sandra Enrollment Systems Manager |  | Enrollment Gander 102A | 314.529.9366 scooper@maryville.edu
|
Coppin, Vicki Assistant Director of the Student Service Center |  | Student Service Center Gander 124 | 314.529.9363 vcoppin@maryville.edu
|
1 2  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |