Student Outcome Data
Student Outcome Data
Residential Program
Percent of Graduates Employed in the Profession
Academic Year | Number of Graduates | % of Graduates Employed in the Profession |
2021-2022 | 22 | 100% |
2020-2021 | 22 | 100% |
2019-2020 | 20 | 100% |
2018-2019 | 20 | 100% |
2017-2018 | 20 | 100% |
National Exam (Praxis) Exam Pass Rates
Academic Year | Number Taking Praxis | Number Passing Praxis | Praxis % Passage Rate |
2021-2022 | 22 | 22 | 100% |
2020-2021 | 21 | 21 | 100% |
2019-2020 | 20 | 20 | 100% |
2018-2019 | 20 | 20 | 100% |
2017-2018 | 20 | 20 | 100% |
Program Completion Rate
Academic Year | Students Completing Program on Time | Students Requiring More Time to Complete Program | Students Not Completing Program | % Students Completing on Time |
2021-2022 | 22 | 0 | 2 | 92% |
2020-2021 | 21 | 2 | 0 | 91% |
2019-2020 | 20 | 0 | 0 | 100% |
2018-2019 | 20 | 0 | 0 | 100% |
2017-2018 | 18 | 2 | 0 | 90% |