Career Outcomes Data
2017 – 2018 Career Outcomes Data
College/School |
Employed full time (More than 30 hours/week) |
Employed part time (less than hours/week) |
Enrolled in graduate school/continuing education |
Planning, but not yet enrolled in graduate school/continuing education |
Seeking employment |
Not seeking |
Not reported/no info available |
Total Students |
Total Students Reporting |
Percent Students Reporting |
Percent “set” of those reporting |
---|---|---|---|---|---|---|---|---|---|---|---|
ARTS & SCIENCES | 111 | 34 | 48 | 11 | 15 | 1 | 27 | 247 | 220 | 89% | 93.2% |
BUSINESS | 115 | 9 | 9 | 0 | 6 | 0 | 14 | 153 | 139 | 91% | 95.7% |
EDUCATION | 83 | 3 | 3 | 0 | 7 | 0 | 13 | 109 | 96 | 88% | 92.7% |
HEALTH PROFESSIONS | |||||||||||
Health Sciences | 0 | 1 | 40 | 0 | 1 | 0 | 1 | 43 | 42 | 98% | 97.6% |
Music Therapy | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | 7 | 78% | 100% |
Nursing | 132 | 24 | 8 | 0 | 17 | 0 | 140 | 321 | 181 | 56% | 90.6% |
Occupational Therapy | 20 | 4 | 1 | 0 | 0 | 0 | 5 | 30 | 25 | 83% | 100% |
Physical Therapy | 9 | 0 | 0 | 0 | 0 | 1 | 26 | 36 | 10 | 28% | 100% |
Rehab Services | 16 | 2 | 4 | 0 | 2 | 0 | 3 | 27 | 24 | 89% | 91.7% |
ALL SCHOOLS TOTAL | 489 | 80 | 114 | 11 | 48 | 2 | 231 | 975 | 744 | 76% | 93.5% |

©2019 Maryville University | Privacy Policy | 1-800-627-9855
1-800-627-9855
Privacy Policy
©2019 Maryville University
©2019 Maryville University