Financial Aid Programs
Federal Aid
| Grants | Minimum Criteria | Range/Year |
|---|---|---|
| Pell Grant | Amounts vary with credit hours taken | $400-$5,645 |
| Supplemental Grant | Need/UG/Full-Time | $400-$1,800 |
| Teach Grant | UG/Full-Time/3.25 GPA | $4,000 |
| Work | Minimum Criteria | Range/Year |
|---|---|---|
| College Work Study | Need/FT-UG/Job Availability/Interview | $2,000-$3,600 |
| Institutional Work Study | All jobs on campus and/or funded through the University either in full or in part are paid directly to the student monthly as hours are worked and wages earned. Student employees are given the choice between having earnings directly deposited into a checking/savings account or receiving a reloadable direct check prepaid card. | |
| Telecounseling | ||
| Phonathon | ||
| Graduate Assistant Stipend | ||
| Loans | Minimum Criteria | Range/Year |
|---|---|---|
| Perkins Loan | Need/FT/Need/Deadline | $500-$2,500 |
| Federal Stafford Direct Loan | Subsidized (need), class & credit hours, cumulative loan history As of July 1, 2013 Interest Rate: 6.8% |
FR – $3,500 SO – $4,500 JR – $5,500 SR – $5,500 |
| Federal Stafford Direct Unsubsidized Loans | Dependent Students Independent Students Only Interest Rate: 6.8% |
$2,000 per year FR & SO – $4,000 JR & SR – $5,000 |
| Federal Stafford Direct Unsubsidized Loans For Graduate and/or Doctoral Students | Per Each Academic Year Interest Rate: 6.8% |
$20,500 |
| Federal Direct Graduate PLUS Loan | Credit Worthy GR Students | COA* minus Aid |
| Federal Parental Loan for Undergraduate Students (PLUS) |
The parent(s) of dependent students may supplement student funding with COA minus Aid federal loan. Good Credit Interest Rate: 7.9% | $2,000 |
| Ceiling for Dependent Undergraduate Federal Stafford Loan Funding | Maximum loan funding both Subsidized and unsubsidized ($23,000 maximum subsidized) | $31,000 |
| Ceiling for Independent Undergraduate Federal Stafford Loan Funding | Maximum loan funding both Subsidized and unsubsidized ($23,000 maximum subsidized) | $57,000 |
| Ceiling for Both Undergraduate and Graduate Federal Stafford Loan Funding | Maximum loan funding both Subsidized and unsubsidized ($23,000 maximum subsidized) | $138,500 |
*Total Cost of Attendance including both direct & indirect costs.
State
| Grants | Minimum Criteria | Range/Year |
|---|---|---|
| Access Missouri Grant | Need, Full-time, Undergraduate, Permanent MO resident, FAFSA April 1 – Filing Deadline |
$2,000 (Estmate for 2013) |
| Ross Barnett Award | Need/ 1/2 Student & 1/2 Employee/Early FAFSA application |
Varies |
| Scholarships | Minimum Criteria | Range/Year |
|---|---|---|
| Missouri Academic Scholarship | Full time/Undergraduate ACT/SAT in top 3% |
Estimate Fall 2013-2014 $2,000 |
| OR | ||
| Bright Flight | Full-time, Undergraduate, Top 3% in state for ACT/SAT, permanent MO resident | $2,000 (Estimate for 2013) |
Institutional
| Grants | Minimum Criteria | Range/Year |
|---|---|---|
| Maryville Grant | Need/FT/UG | Varies |
| Scholarships | Minimum Criteria | Range/Year |
|---|---|---|
| University Scholars | Incoming Freshman/FT/GPA/ACT On Campus Interview | Tuition/R&B to Tuition Only |
| Presidential & Trustee | Incoming Freshman, ACT/SAT, Interview, GPA 3.5 or greater, ACT 27 or greater, SAT 1220 or greater | Full Tuition, Room & Board or Full Tuition |
| Art & Design Scholar | Portfolio review, GPA 3.0 or greater, ACT 21 or greater, SAT 990 or greater | $500 – $5,000 |
| Multicultural Scholarship | Incoming Freshman with solid academic preparation, leadership, strong involvement and contribute to campus diversity | Half Tuition |
| Freshman/Full time ACT/GPA/SAT |
$12,000 | |
| Barat Scholarship | Incoming Freshman with GPA 3.5 or greater, ACT 27 or greater, SAT 1220 or greater | $14,000 |
| Duchesne Scholarship | Incoming Freshman with GPA 3.0 or greater, ACT 24 or greater, SAT 1110 or greater | $12,000 |
| Transfer Award | Transfer/Full time 24+ college credits |
$2,000 – $5,500 |
| - Barat Transfer | 3.5 -> College GPA | $5,500 |
| - Duchesne Transfer | 3.0 – 3.49 College GPA | $3,500 |
| - Mouton Transfer | 2.5 – 2.99 College GPA | $2,000 |
| Phi Theta Kappa Award | Transfer/FT/GPA24+ college credits | $1,500 |
| Endowed Scholarships | 3.0 GPA/FT Criteria varies |
$200 – $3,000 |
| Mouton Scholarship | Incoming Freshman with GPA 2.5 or greater, ACT 22 or greater, SAT 1030 or greater | $10,000 |
| Discounts | Minimum Criteria | Range/Year |
|---|---|---|
| Midwest Student Exchange | Full time, undergraduate enrollment/current resident of: Illinois, Indiana, Kansas, Michigan, Minnesota, Nebraska, North Dakota, Wisconsin/Need/Up to 90 awarded each year/March 1 Priority Deadline | 10% of Tuition |
Parents
Participants in the Federal Subsidized/Unsubsidized Loan Program
- Complete Master Promissory Note (MPN) Online
- Complete Entrance and Exit Counseling Online
- Request New PIN/Reissue Lost or Forgotten PIN**
| Potential Eligibility | ||
|---|---|---|
| 1-5 Credit Hours | Less than Half Time Pell Grant Only | |
| 6-8 Credit Hours | Half Time Pell Grant, Ross Barnett Award, Federal Student Loans. | |
| 9-11 Credit Hours | 3/4 Time Pell Grant, Pell Grant, Ross Barnett Award, Federal Student Loans. | |
| 12 hrs WC and/or Evening | Full Time Pell Grant, Access Missouri Grant, Federal Student Loans. | |
| 12-18 hours Day | All Federal, State & Intuitional grant, scholarship, employment, loan, and discount programs. | |
| 13-18 hours WC or Evening | All Federal, State & Intuitional grant, scholarship, employment, loan, and discount programs. | |
| 6-18 Graduate Hours | Federal Student Loans/Graduate Level ($20500/academic year). Grad PLUS Loan | |
Students working on either a second undergraduate degree, a certificate program or a graduate degree are eligible for student loan programs only.
**Will need PIN number to access file for security of information contained
