Operating Hours at Maryville University
Campus Hours
Winter Break Campus Hours (Dec. 9 – 21)
Location | Dec. 9 | Dec. 10 | Dec. 11 | Dec. 12-16 | Dec. 17-18 | Dec. 19-21 |
---|---|---|---|---|---|---|
Donius University Center | 6:30 a.m. – 1 a.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. |
Center for Student Engagement | 8 a.m. – 10 p.m. | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | 8 a.m. – 7 p.m. | 8 a.m. – 5 p.m. | 12 p.m. – 5 p.m. | 9 a.m. – 4 p.m. | CLOSED | 9 a.m. – 4 p.m. |
Gander Dining Hall | 7:30 a.m. – 7 p.m. | 10 a.m. – 2 p.m. | 10 a.m. – 2 p.m. | 10:30 a.m. – 1:30 p.m. | CLOSED | 10:30 a.m. – 1:30 p.m. |
Visitor Center/Solution Squad | 8 a.m. – 5 p.m. | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. |
University Library | 7 a.m. – 5 p.m. | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. |
Starbucks | 7:30 a.m. – 7 p.m. | 8 a.m. – 5 p.m. | CLOSED | 9 a.m. – 3 p.m. | CLOSED | 9 a.m. – 3 p.m. |
Simon Fitness Center | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | CLOSED | 10 a.m. – 10 p.m. |
Simon Athletic Center | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | CLOSED | 10 a.m. – 10 p.m. |
Winter Break Campus Hours (Dec. 22 – Jan. 7)
Location | Dec. 22 | Dec. 23-26 | Dec. 27-Jan. 1 | Jan. 2 | Jan. 3-6 | Jan. 7 |
---|---|---|---|---|---|---|
Donius University Center | 8 a.m. – 5 p.m. | CLOSED | CLOSED | 8 a.m. – 10 p.m. | 8 a.m. – 10 p.m. | 6:30 a.m. – 1 a.m. |
Center for Student Engagement | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | 10 a.m. – 7 p.m. | 10 a.m. – 10 p.m. |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | CLOSED | CLOSED | CLOSED | CLOSED | 9 a.m. – 4 p.m. | CLOSED |
Gander Dining Hall | 10:30 a.m. – 1:30 p.m. | CLOSED | CLOSED | CLOSED | 10:30 a.m. – 1:30 p.m. | CLOSED |
Visitor Center/Solution Squad | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED |
University Library | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED |
Starbucks | 9 a.m. – 3 p.m. | CLOSED | CLOSED | CLOSED | 9 a.m. – 3 p.m. | CLOSED |
Simon Fitness Center | 10 a.m. – 10 p.m. | CLOSED | CLOSED | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | CLOSED |
Simon Athletic Center | CLOSED | CLOSED | CLOSED Open Dec. 29-30 10 a.m. – 10 p.m. |
CLOSED | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. |
Winter Break Campus Hours (Jan. 8 – Jan. 16)
Location | Jan. 8 | Jan. 9 – 12 | Jan. 13 | Jan. 14 | Jan. 15 | Jan. 16 |
---|---|---|---|---|---|---|
Donius University Center | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. |
Center for Student Engagement | 10 a.m. – 10 p.m. | 8 a.m. – 12 a.m. | 8 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 8 a.m. – 12 a.m. |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | CLOSED | 9 a.m. – 4 p.m. | 8 a.m. – 7 p.m. | 12 p.m. – 5 p.m. | 12 p.m. – 5 p.m. | 8 a.m. – 7 p.m. |
Gander Dining Hall | CLOSED | 10:30 a.m. – 1:30 p.m. | 7:30 a.m. – 7 p.m. | 10 a.m. – 7 p.m. | 10 a.m. – 7 p.m. | 7:30 a.m. – 8 p.m. |
Visitor Center/Solution Squad | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED |
University Library | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 8 p.m. | 7 a.m. – 10 p.m. |
Starbucks | CLOSED | 9 a.m. – 3 p.m. | 7:30 a.m. – 7 p.m. | 9 a.m. – 3 p.m. | 9 a.m. – 3 p.m. | 7:30 a.m. – 7 p.m. |
Simon Fitness Center | CLOSED | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. |
Simon Athletic Center | 9 a.m. – 10 p.m. | 6 a.m. – 12 a.m. | 6 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 12 a.m. | 6 a.m. – 12 a.m. |
Summer Break Campus Hours
Location | Sunday | Monday – Thursday | Friday | Saturday |
---|---|---|---|---|
Donius University Center | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 1 a.m. | 6:30 a.m. – 1 a.m. |
Center for Student Engagement | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | CLOSED | 9 a.m. – 4 p.m. | 9 a.m. – 4 p.m. | CLOSED |
Gander Dining Hall | CLOSED | 10:30 a.m. – 1:30 p.m. | 10:30 a.m. – 1:30 p.m. | CLOSED |
Visitor Center/Solution Squad | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED |
University Library | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED |
Starbucks | CLOSED | 9 a.m. – 3 p.m. | 9 a.m. – 3 p.m. | CLOSED |
Simon Fitness Center | CLOSED | 10 a.m. – 3 p.m. | 10 a.m. – 3 p.m. | CLOSED |
**Simon Athletic Center | CLOSED | 10 a.m. – 3 p.m. | 10 a.m. – 3 p.m. | CLOSED |
Campus Operating Hours
Location | Sunday | Monday – Thursday | Friday | Saturday |
---|---|---|---|---|
Donius University Center | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 1 a.m. | 6:30 a.m. – 1 a.m. |
Center for Student Engagement | 10 a.m. – 10 p.m. | 8 a.m. – 12 a.m. | 8 a.m. – 10 p.m. | 10 a.m. – 10 p.m. |
Louie’s | 6 p.m. – 9 p.m. | 12 p.m. – 9 p.m. | 12 p.m. – 9 p.m. | 6 p.m. – 9 p.m. |
The M Store | CLOSED | 8 a.m. – 6 p.m. (starting week of 09/10 close at 4:00 p.m.) |
8 a.m. – 6 p.m. (starting week of 09/10 close at 4:00 p.m.) |
10 a.m. – 2 p.m. (starting week of 09/10 close at 4:00 p.m.) |
Gander Dining Hall | 10 a.m. – 7 p.m. | 7:30 a.m. – 8 p.m. | 7:30 a.m. – 7 p.m | 10 a.m. – 7 p.m |
Visitor Center/Solution Squad | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED |
University Library | 10 a.m. – 8 p.m. | 7 a.m. – 10 p.m. | 7 a.m. – 7 p.m. | 10 a.m. – 5 p.m. |
Starbucks | 9 a.m. – 3 p.m. | 7:30 a.m. – 7 p.m. | 7:30 a.m. – 7 p.m. | 9 a.m. – 3 p.m. |
Simon Fitness Center | 9 a.m. – 10 p.m. | 6 a.m. – 10 p.m. | 6 a.m. – 10 p.m. | 9 a.m. – 10 p.m. |
**Simon Athletic Center | 9 a.m. – 10 p.m. | 6 a.m. – 12 a.m. | 6 a.m. – 10 p.m. | 9 a.m. – 10 p.m. |
Orientation Weekend
Thursday, August 24 |
Friday, August 25 |
Saturday, August 26 |
Sunday, August 27 |
|
---|---|---|---|---|
Donius University Center | 6:30 a.m. – 12:00 a.m. | 6:30 a.m. – 1:00 a.m. | 6:30 a.m. – 1:00 a.m. | 6:30 a.m. – 12:00 a.m. |
Center for Student Engagement |
8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
Louie’s | 12 p.m. – 9 p.m. | 12 p.m. – 9 p.m. | 6 p.m. – 9 p.m. | 6 p.m. – 9 p.m. |
The M Store | 8 a.m. – 8 p.m. | 8 a.m. – 8 p.m. | 9 a.m. – 4 p.m. | 9 a.m. – 4 p.m. |
Gander Dining Hall | 7:30 a.m. – 8 p.m. | 7:30 a.m. – 7 p.m. | 8:30 a.m. – 7 p.m. | 8:30 a.m. – 7 p.m. |
Visitor Center/Solution Squad | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 9 a.m. – 1 p.m. | CLOSED |
University Library | 7 a.m. – 10 p.m. | 7 a.m. – 8 p.m. | 10 a.m. – 8 p.m. | 10 a.m. – 8 p.m. |
Starbucks | 7:30 a.m. – 7 p.m. | 7:30 a.m. – 7 p.m. | 9 a.m. – 3 p.m. | 9 a.m. – 3 p.m. |
Simon Fitness Center | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. |
Simon Athletic Center | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. |
Labor Day Weekend
Friday, September 1 |
Saturday, September 2 |
Sunday, September 3 |
Monday, September 4 |
|
---|---|---|---|---|
Donius University Center | 6:30 a.m. – 1 a.m. | 6:30 a.m. – 1 a.m. | 6:30 a.m. – 12 a.m. | 6:30 a.m. – 12 a.m. |
Center for Student Engagement | 8 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 10 a.m. – 10 p.m. | 8 a.m. – 12 a.m. |
Louie’s | 12 p.m. – 9 p.m | 6 p.m. – 9 p.m | 6 p.m. – 9 a.m | 12 p.m. – 9 p.m |
The M Store | 8 a.m. – 6 p.m | 10 a.m. – 2 p.m | CLOSED | CLOSED |
Gander Dining Hall | 7:30 a.m. – 7 p.m. | 10 a.m. – 7 p.m. | 10 a.m. – 7 p.m. | 7:30 a.m. – 8 p.m. |
Gander Visitor Center/ Solution Squad |
8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED |
University Library | 7 a.m. – 7 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 8 p.m. | 7 a.m. – 10 p.m. |
Starbucks | 7:30 a.m. – 7 p.m. | 9 a.m. – 3 p.m. | 9 a.m. – 3 p.m. | 7:30 a.m. – 7 p.m. |
Simon Fitness Center | 6 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 6 a.m. – 10 p.m.s |
Simon Athletic Center | 6 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 9 a.m. – 10 p.m. | 6 a.m. – 12 a.m. |
Thanksgiving Break Campus Hours
Nov. 19-20 | Nov. 21 | Nov. 22 | Nov. 23-25 | Nov. 26 | Nov. 27 | |
---|---|---|---|---|---|---|
Donius University Center | 6:30 a.m. – 12:00 a.m. | 6:30 a.m. – 12:00 a.m. | 6:30 a.m. – 12:00 a.m. | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. |
Center for Student Engagement | 10 a.m. – 10 p.m. | 8 a.m. – 12 a.m. | 9 a.m. – 5 p.m. | CLOSED | CLOSED | 8 a.m. – 5 p.m. |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | 12 p.m. – 5 p.m. | 9 a.m. – 5 p.m. | 9 a.m. – 5 p.m. | CLOSED | 12 p.m. – 5 p.m. | 12 p.m. – 5 p.m. |
Gander Dining Hall | 10 a.m. – 5 p.m. | 10:30 a.m. – 1:30 p.m. | 10:30 a.m. – 1:30 p.m. | CLOSED | CLOSED | 10 a.m. – 7 p.m. |
Gander Visitor Center/Solution Squad | Closed | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED |
University Library | 10 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED | CLOSED | 12 p.m. – 8 p.m. |
Starbucks | CLOSED | 9 a.m. – 3 p.m. | 9 a.m. – 3 p.m. | CLOSED | CLOSED | 9 a.m. – 3 p.m. |
Simon Athletic Center | CLOSED | CLOSED | CLOSED | CLOSED | 10 a.m. – 3 p.m. | 10 a.m. – 3 p.m. |
Simon Fitness Center | 10 a.m. – 3 p.m. | 8 a.m. – 10 p.m. | 8 a.m. – 10 p.m. | CLOSED | 10 a.m. – 3 p.m. | 10 a.m. – 3 p.m. |
Spring Break Campus Hours
March 10 | March 11 | March 12 | March 13-17 | March 18 | March 19 | |
---|---|---|---|---|---|---|
Donius University Center | 6:30 a.m. – 1:00 a.m. | 6:30 a.m. – 1:00 a.m. | 6:30 a.m. – 12:00 a.m. | 6:30 a.m. – 12:00 a.m. | 6:30 a.m. – 1:00 a.m. | 6:30 a.m. – 12:00 a.m. |
Center for Student Engagement | 8 a.m. – 10 p.m. | 10 a.m. – 2 p.m. | 10 a.m. – 2 p.m. | 8 a.m. – 5 p.m. | 10 a.m. – 2 p.m. | 10 a.m. – 10 p.m. |
Louie’s | 12 p.m. – 8 p.m. | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | 8 a.m. – 7 p.m. | 10 a.m. – 2 p.m. | 10 a.m. – 2 p.m. | 9 a.m. – 4 p.m. | 10 a.m. – 2 p.m. | 12 p.m. – 5 p.m. |
Gander Dining Hall | 7:30 a.m. – 7 p.m. | 10 a.m. – 2 p.m. | 10 a.m. – 2 p.m. | 10:30 a.m. – 1:30 p.m. | CLOSED | 10 a.m. – 7 p.m. |
Gander Visitor Center/Solution Squad |
8 a.m. – 5 p.m. | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED | CLOSED |
University Library | 7 a.m. – 7 p.m. | CLOSED | CLOSED | 8 a.m. – 5 p.m. | CLOSED | 10 a.m. – 8 p.m. |
Starbucks | 7:30 a.m. – 7 p.m. | CLOSED | CLOSED | 9 a.m. – 3 p.m. (CLOSED March 15-17) | CLOSED | 9 a.m. – 3 p.m. |
Simon Athletic Center |
6 a.m. – 10 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 3 p.m. | 10 a.m. – 3 p.m. | 10 a.m. – 3 p.m. |
Simon Fitness Center |
6 a.m. – 10 p.m. Card Access | 10 a.m. – 10 p.m. Card Access | 10 a.m. – 10 p.m. Card Access | 10 a.m. – 10 p.m. Card Access | 10 a.m. – 10 p.m. Card Access | 10 a.m. – 10 p.m. Card Access |