Holiday Schedule
Holiday Break Campus Hours
Maryville University will be closed for the holidays. All student service areas and administrative departments will have a designated representative to check email throughout the day to respond to time-sensitive requests. For more specific information please see the holiday schedules below.
January Winter Break Campus Hours
Jan. 2 – 3 | Jan. 4 | Jan. 5 | Jan. 6 – 8 | Jan. 9 – 10 | Jan. 11 – 13 | |
---|---|---|---|---|---|---|
Donius University Center | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 10 a.m. – 7 p.m. | 6:30 a.m. – 11 p.m. |
Center for Student Engagement | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 10 a.m. – 7 p.m. | 8 a.m. – 11 p.m. |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 11:30 a.m. – 10 p.m. |
The M Store | 8 a.m. – 6 p.m. | 10 a.m. – 2 p.m. | CLOSED | 8 a.m. – 6 p.m. | 8 a.m. – 6 p.m. | 10 a.m. – 7 p.m. |
Gander Dining Hall | CLOSED | 10:30 a.m. – 1:30 p.m. | 10:30 a.m. – 1:30 p.m. | 10:30 a.m. – 1:30 p.m. | CLOSED | 7:30 a.m. – 8 p.m. |
Gander Visitor Center/Solution Squad | CLOSED | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. |
Library Building | CLOSED | Virtual Services Available: 8 a.m. – 5 p.m. | Virtual Services Available: 8 a.m. – 5 p.m. | Virtual Services Available: 8 a.m. – 5 p.m. | CLOSED | 7 a.m. – 7 p.m. |
Starbucks | CLOSED | 8 a.m. – 3 p.m. | 8 a.m. – 3 p.m. | 8 a.m. – 3 p.m. | CLOSED | 7:30 a.m. – 7 p.m. |
Simon Athletic Center | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. |
Simon Fitness Center | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 10 a.m. – 4 p.m. |
Thanksgiving Break Campus Hours
Nov. 20 | Nov. 21 – 22 | Nov. 23 – 24 | Nov. 25 – 28 | Nov. 29 | |
---|---|---|---|---|---|
Donius University Center | 6:30 a.m. – 10 p.m. | CLOSED | 8 a.m. – 5 p.m. | CLOSED | 6:30 a.m. – 10 p.m. |
Center for Student Engagement | 8 a.m. – 10 p.m. | CLOSED | 8 a.m. – 5 p.m. | CLOSED | 10 a.m. – 10 p.m. |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | 9 a.m. – 9 p.m. | CLOSED | 9 a.m. – 4 p.m. | CLOSED | CLOSED |
Gander Dining Hall | 7:30 a.m. – 7 p.m. | CLOSED | 10:30 a.m. – 1:30 p.m. | CLOSED | CLOSED |
Gander Visitor Center/Solution Squad | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. | CLOSED | CLOSED |
Library Building | 7 a.m. – 7 p.m. | CLOSED | Virtual Services Available: 8 a.m. – 5 p.m. | CLOSED | CLOSED |
Starbucks | 7:30 a.m. – 7 p.m. | CLOSED | 7:30 a.m. – 7 p.m. | CLOSED | CLOSED |
Simon Athletic Center | 10 a.m. – 5 p.m. | CLOSED | 10 a.m. – 5 p.m. | CLOSED | CLOSED |
Simon Fitness Center | 6 p.m. – Midnight | CLOSED | CLOSED | CLOSED | CLOSED |
December Winter Break Campus Hours
Dec. 14 – 18 | Dec. 19 – 20 | Dec. 21 – 22 | Dec. 23 | Dec. 24 – Jan. 1 | |
---|---|---|---|---|---|
Donius University Center | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | CLOSED |
Center for Student Engagement | 8 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED | CLOSED |
Louie’s | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
The M Store | 9 a.m. – 4 p.m. | CLOSED | CLOSED | CLOSED | CLOSED |
Gander Dining Hall | 10:30 a.m. – 1:30 p.m. | CLOSED | 10:30 a.m. – 1:30 p.m. | CLOSED | CLOSED |
Gander Visitor Center/Solution Squad | 8 a.m. – 5 p.m. | CLOSED | 8 a.m. – 5 p.m. | Limited Coverage | Limited Coverage |
Library Building | Virtual Services Available: 8 a.m. – 5 p.m. | CLOSED | Virtual Services Available: 8 a.m. – 5 p.m. | CLOSED | CLOSED |
Starbucks | 8 a.m. – 3 p.m. | CLOSED | 8 a.m. – 3 p.m. | CLOSED | CLOSED |
Simon Athletic Center | 10 a.m. – 5 p.m. | 10 a.m. – 5 p.m. | CLOSED | CLOSED | CLOSED |
Simon Fitness Center | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |