| Name | Picture | Department | Contact |
|---|
Farb, Mary Lou Associate Professor of Education |  | School of Education Gander 259 | 314.529.9539 mfarb@maryville.edu
|
Fetick, Fay Development Director for the Duchesne Society, and the College of Arts and Sciences |  | Institutional Advancement Gander 271 | 314.529.9673 ffetick@maryville.edu
|
Fick, Ann Assistant Professor of Physical Therapy |  | School of Health Professions Reid 1300 | 314.529.9514 afick@maryville.edu
|
Filson, Anna Benefits Administrator and Human Resources Generalist |  | Human Resources Gander 137 | 314.529.9511 afilson@maryville.edu
|
Finch, Mary Ellen Vice President for Academic Affairs |  | Academic Affairs Gander 270 | 314.529.9400 mfinch@maryville.edu
|
Fister, Cherie Associate Dean for Art and Design, Director of the Art and Design Program, Professor of Graphic Design |  | College of Arts & Sciences Art & Design 117 | 314.529.9563 cfister@maryville.edu
|
Fletcher, Karen Assistant Professor of Information Systems |  | John E. Simon School of Business Anheuser-Busch Academic Center 2216 | 314.529.9691 kfletcher@maryville.edu
|
Flynn, Michelle Research Analyst |  | Planning, Research and Technology Gander 227 | 314.529.9345 mflynn1@maryville.edu
|
Frandsen, Geralyn Professor of Nursing |  | School of Health Professions Reid 1301 | 314.529.9439 gfrandsen@maryville.edu
|
Franklin, Christine Campus Public Safety Officer |  | Public Safety | 314.529.9500 cfranklin@maryville.edu
|
Friedhoff, Ginger Custodian |  | Physical Plant Gander 6 | 314.529.9304 gingerf@maryville.edu
|
Fuchs, Janice
|  | University Library University Library Second | 314.529.9591 jfuchs@maryville.edu
|
Fulks, Kenny Custodian |  | Physical Plant Gander 6 | 314.529.9304 kfulks@maryville.edu
|
Gardner, Brian Director |  | Student Involvement Donius University Center | 314.529.9387 bgardner@maryville.edu
|
Ghosh, Pradip Associate Professor of Physical Therapy |  | School of Health Professions Anheuser-Busch Academic Center 1262 | 314.529.9442 pghosh@maryville.edu
|
Gillick, Michael Academic Advisor |  | Adult & Online Education Gander 118 | 314.529.9711 mgillick@maryville.edu
|
Gocial, Tammy Associate Academic Vice President |  | Academic Affairs Gander 246 | 314.529.6893 tgocial@maryville.edu
|
Grandberry, Jr., Carl Custodian |  | Physical Plant Gander 6 | 314.529.9304 cgrandberry@maryville.edu
|
Gray, Greg Public Safety Officer, Campus Health and Safety Officer |  | Public Safety | 314.529.9500 ggray@maryville.edu
|
Green, Ariel Student Service Center Advisor |  | Student Service Center Gander 124 | 314.529.9371 agreen@maryville.edu
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |