| Name | Picture | Department | Contact |
|---|
Brenningmeyer, Todd Associate Professor of Art History |  | College of Arts & Sciences Art & Design 114 | 314.529.9652 tbrenningmeyer@maryville.edu
|
Briggs, Cynthia Director of the Music Therapy Program, Associate Professor of Music Therapy |  | School of Health Professions Anheuser-Busch Academic Center 1261 | 314.529.9441 cbriggs@maryville.edu
|
Brinkley, Amy Department Assistant |  | Office of Admissions Gander 114 | 314.529.9358 abrinkley2@maryville.edu
|
Brisson, Jerry Vice President for Planning, Research and Technology |  | Planning, Research and Technology Gander 227 | 314.529.9335 jbrisson@maryville.edu
|
Brockenbrough, Ashlee Assistant Director of Admissions |  | Office of Admissions Gander 106 | 314.529.9452 abrockenbrough@maryville.edu
|
Brown, Davis Assistant Professor of Political Science |  | College of Arts & Sciences Anheuser-Busch Academic Center 3265 | 314.529.9596 dbrown7@maryville.edu
|
Bruns, David Executive Director of Alumni and Development Programs |  | Institutional Advancement Gander 284 | 314.529.9379 dbruns@maryville.edu
|
Bruzzini, Kristen Associate Professor of Biology |  | College of Arts & Sciences Anheuser-Busch Academic Center 3212 | 314.529.9519 kbruzzini@maryville.edu
|
Buck, Elizabeth Assistant Dean for Nursing, Associate Professor of Nursing |  | School of Health Professions Anheuser-Busch Academic Center 1208 | 314.529.9453 ebuck@maryville.edu
|
Bufe, Gina Assistant Professor of Nursing, Assistant Director Nursing Program |  | School of Health Professions Anheuser-Busch Academic Center 2253 | 314.529.9450 gbufe@maryville.edu
|
Bullar, Andy Maintenance Technician |  | Physical Plant Gander 7 | 314.529.9304 abullar@maryville.edu
|
Burkemper, Adrienne Access Services and Reference Assistant |  | University Library University Library First | 314.529.9492 aburkemper@maryville.edu
|
Bussman, Joey Custodian |  | Physical Plant Gander 6 | 314.529.9304 jbussman@maryville.edu
|
Caldwell, Nina Vice President for Student Life, Dean of Students |  | Student Life Donius University Center 102 | 314.529.9485 ncaldwell@maryville.edu
|
Campbell, Phil Assistant Director of Buildings and Grounds |  | Physical Plant | 314.529.9304 pcampbell@maryville.edu
|
Carretero, Erik Campus Visit Coordinator |  | Office of Admissions Gander 114A | 314.529.6877 ecarretero@maryville.edu
|
Carroll, Jeffery Science Lab Manager |  | College of Arts & Sciences Kernagan 2122 | 314.529.9538 jcarroll@maryville.edu
|
Carroll, Kevin Head Coach-Men's Basketball |  | Athletics Simon Center | 314.529.6848 kjcarroll@maryville.edu
|
Carson, Betsy Taylor
|  | Marketing & Community Relations Gander 220 | 314.529.9341 btaylor4@maryville.edu
|
Carver, Leilani Interim Director of the Communication Program, Assistant Professor of Communication |  | College of Arts & Sciences Anheuser-Busch Academic Center 3219 | 314.529.9460 clcarver@maryville.edu
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |