| Name | Picture | Department | Contact |
|---|
Bear, Catherine Associate Professor of Educational Leadership |  | School of Education Gander 233 | 314.529.9692 cbear@maryville.edu
|
Bennett, Jack Associate Professor of Physical Therapy |  | School of Health Professions Anheuser-Busch Academic Center 1263 | 314.529.9225 jbennett1@maryville.edu
|
Benning, Thomas Director of Physical Plant |  | Physical Plant Gander 6 | 314.529.9304 tbenning@maryville.edu
|
Bergfeld, Julie Director of Learning Design and Technology, Assistant Director-Dr. Mary Ellen Finch Center for Teaching & Learning |  | Learning Design and Technology Duchesne Hall 172 | 314.529.9620 jbergfeld@maryville.edu
|
Berry, Linda Clinical Assistant Professor of Nursing |  | School of Health Professions Anheuser-Busch Academic Center 1220 | 314.529.9458 lberry@maryville.edu
|
Bertolino, Robert Associate Professor of Rehabilitation Counseling |  | School of Health Professions Anheuser-Busch Academic Center 1222 | 314.529.9659 rbertolino@maryville.edu
|
Birdsall-Ragland, Jennie Retention Coordinator DOL Grant |  | School of Health Professions Mouton Hall 31B | 314.529.6799 jbirdsallragland@maryville.edu
|
Bise, Nancy Program Assistant for Occupational Therapy and Music Therapy |  | School of Health Professions Anheuser-Busch Academic Center 1245 | 314.529.9515 nbise@maryville.edu
|
Blunda, Perry Public Safety Officer |  | Public Safety | 314.529.9500 pblunda@maryville.edu
|
Bobbitt, Karissa Administrative Assistant II |  | Enrollment Gander 102 | 314.529.9359 kbobbitt@maryville.edu
|
Boeckmann, Alan Maintenance and Courier |  | Physical Plant Gander 7 | 314.529.9304 ajboeckmann1@maryville.edu
|
Boelhauf, Kate Multimedia Interactive Web Developer |  | Interactive Media Group Gander 201 | 314.529.9531 cboelhauf@maryville.edu
|
Bohr, Paula Director of the Occupational Therapy Program , Associate Professor of Occupational Therapy |  | School of Health Professions Anheuser-Busch Academic Center 1255 | 314.529.9682 pbohr@maryville.edu
|
Borchardt, Alice Administrative Assistant II |  | Academic Affairs Gander 270 | 314.529.9400 aborchardt@maryville.edu
|
Bova, Laurie Administrative Assistant II |  | Institutional Advancement Gander 276 | 314.529.9343 lbova@maryville.edu
|
Bradley, Jana Administrative Assistant III |  | John E. Simon School of Business Anheuser-Busch Academic Center 2200 | 314.529.9418 jcbradley@maryville.edu
|
Bramesfeld, Kosha Assistant Professor of Psychology |  | College of Arts & Sciences Anheuser-Busch Academic Center 3260 | 314.529.9250 kbramesfeld@maryville.edu
|
Brandt, Geriann Assistant Professor of Criminal Justice and Criminology |  | College of Arts & Sciences Reid 3311 | 314.529.9643 gbrandt@maryville.edu
|
Bratkowski, Thomas Professor of Biology |  | College of Arts & Sciences Anheuser-Busch Academic Center 3214 | 314.529.9570 tbratkowski@maryville.edu
|
Brawner, David Manager of Network Services |  | Planning, Research and Technology Gander 4A | 314.529.9431 dbrawner@maryville.edu
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |